Due to differences in computer monitors, the online colour charts should only be used as a guide.
Pearl UC44 00 A 01 LRV 67
Dove Grey UC52 00 A 05 LRV 42
Warwick UC52 00 A 09 LRV 21
Condor UC53 00 A 13 LRV 8
Black UC53 00 E 53 LRV 1
White UC01 00 E 55 LRV 99
Flamingo Feather UC44 02 C 33 LRV 59
Berry Heaven UC62 02 C 37 LRV 62
Thistle UC63 02 C 39 LRV 8
Royal Purple UC53 02 C 40 LRV 3
Sugar Almond UC57 04 B 15 LRV 57
Shell UC44 04 B 17 LRV 61
Heather Grey UC52 04 B 21 LRV 30
Begonia UC57 04 C 33 LRV 56
Rosewood UC62 04 C 37 LRV 62
Tilestone UC63 04 C 39 LRV 7
Garnet UC62 04 D 44 LRV 15
Cherry Red UC63 04 D 45 LRV 7
Blossom UC57 04 E 49 LRV 75
Fiesta UC45 04 E 51 LRV 31
Orange Flame UC44 04 E 53 LRV 15
Blush UC50 06 C 33 LRV 58
Sienna UC56 06 C 37 LRV 21
Bronze UC47 06 C 39 LRV 9
Sun Bronze UC56 06 D 43 LRV 30
Golden Brown UC47 06 D 45 LRV 15
Peach UC57 06 E 50 LRV 57
Tango UC45 06 E 51 LRV 42
Cinnamon UC56 06 E 56 LRV 21
Magnolia UC57 08 B 15 LRV 83
Mushroom UC50 08 B 17 LRV 61
Kashmir Beige UC52 08 B 21 LRV 30
Beaver UC48 08 B 25 LRV 14
Peat UC48 08 B 29 LRV 5
Pale Beige UC57 08 C 31 LRV 77
Caramel UC56 08 C 35 LRV 42
Mexican Tan UC56 08 C 37 LRV 21
Saddle Brown UC47 08 C 39 LRV 8
King Cup UC50 08 E 51 LRV 48
Nimbus Grey UC44 10 A 03 LRV 56
Hurricane Grey UC52 10 A 07 LRV 30
Storm Grey UC48 10 A 11 LRV 13
Gardenia UC57 10 B 15 LRV 84
Hemp Beige UC44 10 B 17 LRV 58
French Grey UC52 10 B 21 LRV 30
Lizard UC53 10 B 25 LRV 14
Grampian UC53 10 B 29 LRV 3
Cream UC57 10 C 31 LRV 78
Mimosa UC50 10 C 33 LRV 68
Topaz UC56 10 C 35 LRV 42
Bulrush UC47 10 C 39 LRV 9
Gorse UC56 10 D 43 LRV 41
Aztec UC56 10 D 45 LRV 21
Lemon Tint UC57 10 E 49 LRV 76
Laburnum UC01 10 E 50 LRV 67
Jasmine UC50 10 E 53 LRV 61
Secret Castle UC01 12 B 15 LRV 78
Gazelle UC44 12 B 17 LRV 57
Sage Green UC52 12 B 21 LRV 32
Alpine UC52 12 B 25 LRV 13
Amazon UC48 12 B 29 LRV 5
Catkin UC49 12 C 33 LRV 58
Olive UC53 12 C 39 LRV 7
Glade UC44 12 D 43 LRV 29
Forest Creek UC48 12 D 45 LRV 15
Lime Green UC49 12 E 51 LRV 57
Springtime UC49 12 E 53 LRV 42
Opal UC01 14 C 31 LRV 78
Highland Spring UC52 14 C 35 LRV 44
Empire Green UC53 14 C 39 LRV 8
Pinetree UC53 14 C 40 LRV 3
Shamrock UC44 14 E 51 LRV 34
Emerald UC52 14 E 53 LRV 20
Tetra UC44 16 C 33 LRV 57
Astral UC52 16 C 37 LRV 21
Amulet Green UC53 16 D 45 LRV 8
Aquarius UC52 16 E 53 LRV 20
Seagull UC44 18 B 17 LRV 59
Frigate UC52 18 B 21 LRV 31
Slate UC53 18 B 25 LRV 14
Graphite UC53 18 B 29 LRV 5
Cygnet UC01 18 C 31 LRV 80
Moondust UC44 18 C 35 LRV 40
Military Blue UC48 18 C 39 LRV 8
Apollo UC52 18 D 43 LRV 20
Powder Blue UC01 18 E 49 LRV 74
Delphinium UC46 18 E 50 LRV 67
Angelfish UC46 18 E 51 LRV 30
Nanking Blue UC52 18 E 53 LRV 12
Hydrangea UC44 20 C 33 LRV 59
Cambria UC52 20 C 37 LRV 21
Midnight Blue UC53 20 C 40 LRV 2
Chelsea UC53 20 D 45 LRV 8
Fresco UC46 20 E 51 LRV 30
Mercury UC01 22 B 15 LRV 78
Cumulus UC44 22 B 17 LRV 58
Pompadour UC52 22 C 37 LRV 19
Emperor UC48 22 D 45 LRV 7
Orchid UC44 24 C 33 LRV 56
Clematis UC48 24 C 39 LRV 7
Reviews
There are no reviews yet.